Beko Freestanding Washing Machine A 7kg 1200rpm WTG721M1
Features

Daily Quick Programme
You don't need to wait hours for your washing machine to finish its cycle thanks to our Daily Quick programme. You'll be able to wash a full load of laundry in just 28 minutes - saving you time and money.

Fast Wash for Small Load - 2kg in 14 min
Perfect for when you're in a hurry, the Super Short programme can wash a 2kg load of laundry in just 14 minutes. 1

Slim Depth
Offering a great space-saving solution, the slim depth of this washing machine makes it easy to install into tight places.

Fast+ Function
Perfect for when you're in a hurry, the Fast+ function shortens programme durations by up to 55% with the help of increased drum movements and optimised temperature control.

DrumClean Programme
Remove bacteria from the drum at the touch of a button with the DrumClean programme. Helping you benefit from more hygienic washing, the bacteria that builds up inside the drum will be cleaned at a hot 70°C.

Baby & Toddler Programme
Perfect for washing baby or toddler clothes, this programme extends the washing time and uses extra rinsing steps to offer great results for children with young and sensitive skin.

Hand Wash Programme
Keep your delicate fabrics feeling soft to the touch, this setting is ideal for hand-wash only items and will move your clothes gently through the cycle to provide them with better care.

Child Safety Lock
You can stop curious little fingers from meddling with your washing cycle thanks to our child safety lock.

Automatic Water Level Reduction for Half or Small Loads
Helping you to save money on your utility bills, this washing machine automatically reduces water levels for half or smaller loads.
1 The duration of the programme is only indicative and is based on a 30 degree wash. The actual duration can be slightly lower or higher and it depends on water temperature, water pressure, unbalanced loads etc.
Maximum Load Capacity (kg) | 7 |
Maximum Spin Speed (rpm) | 1200 |
Energy Efficiency Class | A+++ |
Number of Programmes | 15 |
Time Remaining Display | Yes |
Automatic Half Load | Yes |
Automatic Unbalanced Load Control | Yes |
Variable Spin Speed Selection | Yes |
Variable Temperature Selection | Yes |
Liquid Detergent Compartment | No |
Time delay | Up to 19h |
Rinse Hold | Yes |
Child Lock | Yes |
Programmes
Programme 1 | Cottons |
Programme 2 | Cottons Eco |
Programme 3 | Synthetics |
Programme 4 | Daily Quick/Super Short |
Programme 5 | Mix |
Programme 6 | Wool/HandWash |
Programme 7 | Delicates |
Programme 8 | Spin+Drain |
Programme 9 | Rinse |
Programme 10 | Down Wear |
Programme 11 | Sports |
Programme 12 | DarkWash/Jeans |
Programme 13 | Lingerie |
Programme 14 | Shirts |
Programme 15 | Hygiene |
Dimensions & Weights
Product Height (mm) | 840 |
Product Width (mm) | 600 |
Product Depth (mm) | 550 |
Carton Height (mm) | 880 |
Carton Width (mm) | 650 |
Carton Depth (mm) | 560 |
Net Weight (kg) | 64 |
Gross Weight (kg) | 65 |
Product Fiche Information
Brand | Beko |
Capacity (kg) | 7 |
Energy Efficiency Class | A+++ |
Annual Energy Consumption** (AE_c) (kWh) | 173 |
Energy Consumption of the Standard 60°C Cotton Programme at Full Load (E_t.60) (kWh) | 0.930 |
Energy Consumption of the Standard 60°C Cotton Programme at Partial Load (E_t.60.1/2) (kWh) | 0.640 |
Energy Consumption of the Standard 40°C Cotton Programme at Partial Load (E_t.40.1/2) (kWh) | 0.640 |
Power Consumption in ‘off-mode’ (P_o) (W) | 0.25 |
Power Consumption in “left-on mode” (P_l) (W) | 1.00 |
Water Consumption per Cycle - l/cycle | 45 |
Annual Water Consumption (AW_c) (l) | 9899 |
Spinning Efficiency Class | B |
Maximum Spin Speed (rpm) | 1200 |
Remaining Moisture (%) | 53 |
Programme Time of the Standard 60°C Cotton Programme at Full Load (T_t.60) (min) | 215 |
Programme Time of the Standard 60°C Cotton Programme at Partial Load (T_t.60.1/2) (min) | 190 |
Programme Time of the Standard 40°C Cotton Programme at Partial Load (T_t.40.1/2) (min) | 190 |
Duration of the “left-on mode” (Tl) (min) | NA |
Noise Level - Washing (dB) | 61 |
Noise Level - Spinning (dB) | 78 |
Built-in | No |
Functions
Function 1 | Prewash |
Function 2 | Fast+ |
Function 3 | Extra Rinse |
Function 5 | Drum Clean |
Function 6 | Child Lock |
Connection & Installation
Total Current (A) | 10 |
Total Power (W) | 2200 |
Voltage/Frequency | 230 V / 50 Hz |
Cold Fill | Yes |
Water Pressure | 1-10 bar |
Feet Extension | 0-15mm |